Калькулятор крепежа и метизов
| Діаметр, мм/ Diameter, mm. | Довжина, мм/ Length,mm | Теоретична маса, гр/ Theoretical mass, gr |
| 8 | 1000/2000 | 319/638 |
| 10 | 1000/2000 | 500/1000 |
| 12 | 1000/2000 | 725/1450 |
| 14 | 1000 | 970 |
| 16 | 1000/2000 | 1330/2660 |
| 18 | 1000 | 1650 |
| 20 | 1000/2000 | 2080/4160 |
| 22 | 1000 | 2540 |
| 24 | 1000 | 3000 |
| 30 | 1000 | 4750 |
Are there any requests or questions about cooperation !? Ask a question to our technical specialists, send the application.